- About KIMEX
- Exhibitors
- Visitors
- Side Events
- Media Center
- K-Machine Metaverse
Exhibition Center
Exhibition
Visitors
Media Center

- Exhibition
- Exhibitors
- Visitors
- Concurrent Event
- Media Center
- K-Machine Metaverse
Exhibition Center
(VAT not included)
Category | Area | Price (KRW) | Note |
---|---|---|---|
Standalone | 3m x 3m | 2,000,000 | (Floor) Only area provided |
Assembly booth | 3m x 3m x 3.3m | 2,450,000 | (Signage) Company signage banner (Light/elelectricity) fluorescent light, spotlight (Furniture)Information desk, chair (Floor)Pytex |
Premium booth | 3m x 3m x 3.3m | 3,200,000 | (Graphic)3D Logo, Homepage address (Light/electricity) HQI, spotlight (Furniture)Information desk, stool, product display shelf (Floor)Pytex |
Item | Spec (WxDxH) |
Quantity | Note |
---|---|---|---|
Booth type (octanium) | 3m x 3m x 3.23m | 1 Unit | - |
Front banner | 2.9m(w) x 0.9m(h) | 1 EA | - |
Side banner | 2.4m(w) x 0.8m(h) | 1 EA | Add banner according to additional opening |
Pillar banner | 0.45m(w) x 3.23m(h) | 2 EA | With booth no. & venue detail |
Info desk & chair | - | 1 Set | - |
Floor Pytex (flame retardant) | - | 9m² | 9m² increase per 1 booth |
Spotlight | LED 10w | 5 EA | 5EA increase per 1 booth |
Concentric plug | 220V, 2 outlets | 1 EA | - |
※ 1. As for wall-type structure, open aisle side
2. 1 set of information desk & chair provided for each company
3. According to openness of aisle side, side banner, booth no., fluorescent light & pillar banner installed additionally
Item | Spec (WxDxH) |
Quantity | Note |
---|---|---|---|
Booth type | 6m x 3m x 3m | 1 Unit | Block structure |
Graphic | Company name | 1 EA | Die cutting |
Back wall graphic | 2 EA | Front | |
Light / Electricity | HQI | 2 EA | 50w |
Fluorescent light | 8EA | 32w | |
Consentric plug | 1 EA | 220V, 2 outlets | |
Info desk & chair | 1m x 0.5m x 0.75m | 1 Set | |
Floor Pytex (Flame retardant) | - | 18m² | - |
*1 set of information desk & chair provided for each company
(VAT not included)
Category | Price | Due date |
---|---|---|
Down payment & VAT | 50% of total entry fee | Pay within 1 week (7 days) after entry application registration |
Balace payment & VAT | 50% of total entry fee | by May 31(Fr), 2024 |
*Booth assignment excluded for companies that did not pay down payment
Bank name | Account no. | Account holder |
---|---|---|
Nonghyup Bank | 301-0257-0308-11 | KOAMI |
Category | Application Due Date | Note |
---|---|---|
Application Due Date | By June 14(Fri), 2024 | Normal price (equivalent to abovementioned usage fee) |
After June 20(Thur), 2024 | 10% extra premium (in case when applying & changing) |